The following table shows all staff. You can view more information about the member of staff by clicking on the row
| Firstname | Surname | Trial | Job Title | Telephone No |
|---|---|---|---|---|
| Gemma Barnett | ChemdEL, ESPAC-Tplus, | Clinical Trials Coordinator | 01517948807 | |
| Julie-Ann Bevan | UKLS, | Telephonist | ||
| Matthew Bickerstaff | HOPON, Dahanca-21, ITEM, | HOPON/ITEM Trial Coordinator | 0151 794 8934 | |
| Elizabeth Blennerhassett | PACIFICO, | PACIFICO Data Manager | 01517948359 | |
| Chris Braithwaite | IS Developer | 0151 794 8814 | ||
| Stacey Carruthers | PACIFICO, | PACIFICO Trial Coordinator | 0151 794 8897 | |
| Seema Chauhan | Operational Director | 0151 794 8938 | ||
| Michael Clarke | Core Monitor | 0151 795 5293 | ||
| James Clayton | TeloVac, | TeloVac Monitor | 0151 794 8245 | |
| Tony Coffey | VIP, | Trial Co-Ordinator | 0151 795 5294 | |
| Siobhan Cosgrave | UKLS, EUROPAC2, PETPANC, | Data Manager | ||
| Sarah Cottle | PA to the Operational Director | 0151 794 8285 | ||
| Trevor Cox | Senior Lecturer in Statistics | 0151 794 8891 | ||
| Kate Culshaw | PACIFICO, | PACIFICO Data Manager | ||
| Janet Davies | LECMC Research Practitioner | |||
| Lucy Delaney | NITRO, | NITRO Trial Co-ordinator | 0151 795 5270 | |
| James Dodd | CLL210, | CLL210 Trial Coordinator | 0151 795 5286 | |
| Mike Edwards | IS Developer | 0151 794 8814 | ||
| Alan English | PACIFICO, | PACIFICO Trial Monitor | 0151 794 8280 | |
| Elizabeth Garner | ESPAC-4, ESPAC-1, | Laboratory Technician | ||
| Paula Ghaneh | Assistant Director of the LCTU | 125 4062 | ||
| Zviwone Gore | RIAltO, | RIALTO Senior Monitor | 0151 338 59 507 | |
| Joanne Goulding | TeloVac, | TeloVac Data Manager | 0151 794 8245 | |
| Bev Green | UKLS, | Personal Assistant to Professor John Field | 0151 794 8900 | |
| Chris Hands | UK Lung Cancer Screening Trial, | UKLS Project Manager | 0151 794 8244 | |
| Rob Hanson | PET-PANC, | PET-Panc Trial Coordinator | 0151 795 5261 | |
| Karl Harvey | ESPAC-4, ESPAC-1, | ESPAC-4 Trial Coordinator | 0151 794 8932 | |
| Richard Jackson | ChemdEL, ESPAC4, PACIFICO, REALISTIC, VIP, | Statistician | 0151 794 8834 | |
| Thomas Kearns | PET-PANC, | PET Panc Study Support Officer | ||
| David King | ESPAC-4, | International Monitor | ||
| Dan Lythgoe | Statistician | 0151 794 8333 | ||
| Maneesh Malhotra | TeloVac, | TeloVac Monitor | ||
| Kathryn Marley | RIAltO, | Senior Trial Coordinator | 0151 795 5287 | |
| Laura Marsh | Senior IS Developer | 0151 794 8936 | ||
| Chantelle Murphy | UKLS, | UKLS Clerical Assistant | 0151 794 8248 | |
| Professor John Neoptolemos | Director of the LCTU | 125 4174 | ||
| Emily Owen | LECMC Coordinator | 48938 | ||
| Jenna Paglia | LCTU, | Administrator | 0151 794 8938 | |
| Professor Daniel Palmer | Chair of Medical Oncology | |||
| Emma Parr | TeloVac, | TeloVac Data Manager | ||
| Julie Perry | TeloVac, | TeloVac Data Manager | 0151 | |
| Kellie Platt | TeloVac, | TeloVac Monitor | 0151 794 8186 | |
| Ruth Poulter | VIP, | SUAVE/EUROPAC 2 clinical trial co-ordinator | 0151 | |
| Eftychia Eirini Psarelli | Statistician | 0151 794 55290 | ||
| Jithesh Puthen | Senior Bioinformatician | 0151 794 8209 | ||
| Sarah Quinby | CHROPAC, LCTU, | HTA Data Manager | 0151 794 8292 | |
| Rizwan Qureshi | TeloVac, | Rialro Senior Monitor | 0151 795 5260 | |
| Charlotte Rawcliffe | Deputy Operational Director | 0151 794 8167 | ||
| James Read | EUROPAC2, UKLS, | Information Systems Developer | ||
| Wendy Scragg | Document Controller/Administrator | 0151 794 8866 | ||
| Victoria Shaw | VIP, | VIP Lab Tech | ||
| Paul Silcocks | CiPHER, CLL210, HOPON, SUAVE, TeloVac, | Senior Statistician | 0151 794 8802 | |
| Gemma Simpson | TITAN, TITAN, TeloVac, | TeloVacTrial Coordinator | 0151 794 8974 | |
| Ruth Stafferton | TeloVac, | Research Nurse | 01 | |
| Geoff Thomas | Information Systems | 0151 | ||
| Christine Tran | EUROPAC2, SUAVE, | EUROPAC2/SUAVE Coordinator | 0151 795 5264 | |
| Ken Upton | PET-PANC, LCTU, | PET PANC Data Manager | 0151 794 8868 | |
| Ron Wall | ESPAC-4, | ESPAC-4 Data Manager | 0151 794 8873 | |
| Lucy Watkins | RIAltO, | Data Manager | 0151 794 8280 | |
| Cathy Whittemore | TeloVac, | Research Practitioner for the TeloVac trial | 125 3898 | |
| Ghasem Yadegarfar | RIAltO, UKLS, | Senior Statistician | 0151 7948250 | |
| Zaira Yunus | VIP, | VIP Trial Coordinator | 0151 794 8935 | |
Admin/Site Area
Sorry there are currently no job vacancies
"The experience and treatment I received at the Royal Liverpool Hospital was so fantastic that I had to tell the people involved with my treatment how marvelous they were, so please would you pass on my thanks and gratitude to Professor Neoptolemos and his team of surgeons, the wonderful doctors and nursing staff" - Anon (Participant in ESPAC-3(v2) trial)
Read more Patient stories